Analysis of Kogi State Govt’s Income and Expenditure for 2015: Running A ‘Civil Service Govt’

331
Spread the love

 

Kogi State has a workforce of over 30,000 with a total wage bill of about N3.2billion.

 

Data obtained from the office of the Accountant General of the state reveals the Idris Wada government is running a ‘civil service’ government.

 

  KOGI STATE ACCOUNTANT-GENERAL’S OFFICE  
  ANALYSIS OF INCOME AND EXPENDITURE FOR 2015  
MONTHS FAAC IGR TOTAL INFLOW TOTAL EXPENDITURE DIFFERENCE
JANUARY 4,051,594,420.78 469,162,597.16 4,520,757,017.94 5,682,190,838.49 – 1,161,433,820.55
FEBRUARY 3,490,042,020.40 427,528,426.61 3,917,570,447.01 3,672,425,627.53        245,144,819.48
MARCH 3,658,341,767.82 416,580,813.50 4,074,922,581.32 5,588,340,276.34 – 1,513,417,695.02
APRIL 2,801,013,775.68 422,810,426.10 3,223,824,201.78 4,251,636,526.48 – 1,027,812,324.70
MAY 2,620,801,055.68 434,020,673.34 3,054,821,729.02 4,432,651,231.81 – 1,377,829,502.79
JUNE 5,463,917,531.61 421,384,921.59 5,885,302,453.20 4,562,697,768.58 1,322,604,684.62
JULY 3,685,421,000.52 536,578,288.91 4,221,999,289.43 5,565,674,134.85 – 1,343,674,845.42
AUGUST 3,547,109,305.15 412,038,692.56 3,959,147,997.71 5,907,253,546.35 – 1,948,105,548.64
SEPTEMBER 2,818,184,577.69 400,667,170.32 3,218,851,748.01 4,099,316,902.37   – 880,465,154.36
OCTOBER 2,584,565,149.75 352,389,115.50 2,936,954,265.25 1,184,716,020.51 1,752,238,244.74
NOVEMBER 3,238,959,997.58 3,238,959,997.58 1,071,292,287.88 2,167,667,709.70
DECEMBER 2,455,910,993.91 2,455,910,993.91    840,567,683.40 1,615,343,310.51
TOTAL 40,415,861,596.57 4,293,161,125.59 44,709,022,722.16 46,858,762,844.59 -2,149,740,122.43

 

 

 

KOGI STATE ACCOUNTANT-GENERAL’S OFFICE
ANALYSIS OF EXPENDITURE FOR 2015
  MONTHLY PERSONNEL COST   OVERHEAD AND CAPITAL  
 

 

MONTHS

 

 

SALARY

 

PENSION/ GRATUITY

MONTHLY IMPREST TO MDAs  

 

SUB-TOTAL

 

 

OVERHEAD

 

 

CAPITAL

 

 

GRAND TOTAL

  A B C D= A+B+C E F D+E+F
JANUARY 2,477,656,194.03 463,547,904.24 157,975,000.00 3,099,179,098.27 2,064,785,412.97 518,226,327.25 5,682,190,838.49
FEBRUARY 2,478,595,512.77 466,417,362.98 157,675,000.00 3,102,687,875.75 15,564,045.00 554,173,706.78 3,672,425,627.53
MARCH 2,480,591,696.41 471,796,678.89 157,675,000.00 3,110,063,375.30 2,189,657,730.94 288,619,170.10 5,588,340,276.34
APRIL 2,487,785,347.64 478,452,536.20 162,175,000.00 3,128,412,883.84 424,245,480.80 698,978,161.84 4,251,636,526.48
MAY 2,485,959,603.44 477,066,569.70 159,915,000.00 3,122,941,173.14 1,004,182,446.83 305,527,611.84 4,432,651,231.81
JUNE 2,468,166,773.61 480,967,234.05 164,053,000.00 3,113,187,007.66 631,937,420.82 817,573,340.10 4,562,697,768.58
JULY 2,470,212,799.19 448,733,972.52 212,829,000.00 3,131,775,771.71 1,637,445,179.44 796,453,183.70 5,565,674,134.85
AUGUST 2,525,393,035.37 446,625,751.74 230,929,000.00 3,202,947,787.11 1,326,266,702.65 1,378,039,056.59 5,907,253,546.35
SEPTEMBER 2,555,277,024.49 457,684,637.26 165,779,000.00 3,178,740,661.75 621,872,858.17 298,703,382.45 4,099,316,902.37
OCTOBER 115,779,000.00 115,779,000.00 674,796,159.84 394,140,860.67 1,184,716,020.51
NOVEMBER 115,779,000.00 115,779,000.00 205,625,452.87 749,887,835.01 1,071,292,287.88
DECEMBER 667,672,078.03 172,895,605.37 840,567,683.40
TOTAL 22,429,637,986.95 4,191,292,647.58 1,800,563,000.00 28,421,493,634.53 11,464,050,968.36 6,973,218,241.70 46,858,762,844.59

 

 

 

Analysis of Expnditure for 2015 - Kogi Govt Analysis of Income and Expnditure for 2015 - Kogi Govt

 

 

 


Spread the love



Leave a Reply

Your email address will not be published. Required fields are marked *