Spread the love
Kogi State Screening Committee Report 2017; Lists of Cleared Kogi workers from the appeal committee
22 MDAs listed below. We will upload other MDAs as soon as it is released.
#. | State MDA/LGA | Report Status | Download |
---|---|---|---|
1. | Summary of Local Government Service Commission | Cleared | |
2. | State Pension | Cleared | |
3. | State Auditor General | Cleared | |
4. | Road Maintenance Agency | Cleared | |
5. | Ministry of Water Resources | Cleared | |
6. | Ministry of Transport | Cleared | |
7. | Ministry of Local Govt and Chieftaincy Affairs | Cleared | |
8. | Ministry of Justice | Cleared | |
9. | Ministry of Finance | Cleared | |
10. | Ministry of Environment | Cleared | |
11. | Ministry of Commerce | Cleared | |
12. | Ministry of Budget and Planning | Cleared | |
13. | Kogi State Water Board | Cleared | |
14. | Kogi State Sport Council | Cleared | |
15. | Kogi Investment | Cleared | |
16. | Kogi Fire Service Agency | Cleared | |
17. | House of Assembly | Cleared | |
18. | Government House | Cleared | |
19. | Christian Pilgrim Board | Cleared | |
20. | Board of Internal Revenue | Cleared | |
21. | Agro Allied | Cleared | |
22. | Adult & Non Formal Education | Cleared |
Spread the love