Spread the love
The Independent National Electoral Commission (INEC) has released the names of the 22 candidates and their running mates, who will contest the November 21 Kogi State governorship election.
An INEC document, entitled: ‘Kogi Governorship 2015 Final List’, listed the candidates and their running mates.
S/N | Name of Candidate | Sex | Party | Age | Qualification | |
1 | GOVERNOR | ISAH YAKUBU KAMALDEEN | M | AA | 42 | |
DEPUTY | AINA SANMI KENNEDY | M | AA | 44 | LLB, BL | |
2 | GOVERNOR | DICKSON F. FRED | M | ACCORD | 58 | HND |
DEPUTY | DAVIDSON OLU | M | ACCORD | 44 | HND, PGD | |
3 | GOVERNOR | UKWENYA MUSA | M | ACD | 39 | NECO |
DEPUTY | DAODU KINGSLEY OJEIFO | M | ACD | 35 | HND | |
4 | GOVERNOR | MICHAEL ABDULLAHI | M | AD | 59 | M.SC |
DEPUTY | RASHIDAT WOKILI | F | AD | – | DIPLOMA | |
5 | GOVERNOR | USMAN ZAINAB | F | ADC | 42 | OND |
DEPUTY | ADEWALE AKILO | M | ADC | 57 | B.SC | |
6 | GOVERNOR | ODUFU COSMAS FRIDAY | M | APA | 40 | B.SC |
DEPUTY | YAKUBU ABDULLAHI | M | APA | 35 | B.SC | |
7 | GOVERNOR | PRINCE ABUBAKAR AUDU | M | APC | 67 | PHD |
DEPUTY | HON. JAMES ABIODUN FALEKE | M | APC | 55 | MBA | |
8 | GOVERNOR | AKWU UMAR GOODMAN | M | APGA | 49 | HND |
DEPUTY | CATHERINE OHUNENE MALIKI | F | APGA | 64 | B.A | |
9 | GOVERNOR | YINKA CHERRY OLORUNTOBA | F | CPP | 44 | OND |
DEPUTY | HAJIYA ZAINAB AUDU | F | CPP | 39 | NCE | |
10 | GOVERNOR | PHILIPS EZEKIEL KOLEOLA | M | DPC | 37 | HND |
DEPUTY | FASHE FUNMI ONYIOZA | F | DPC | 47 | HND | |
11 | GOVERNOR | ABUBAKAR IBRAHIM | M | DPP | 46 | SSCE |
DEPUTY | MOHAMMED ABUBAKAR ALFA | M | DPP | 40 | PGD | |
12 | GOVERNOR | IBRAHAM ADEJOH | M | ID | 35 | HND |
DEPUTY | ABUBAKAR MAYAKI | M | ID | 45 | HND | |
13 | GOVERNOR | RAJI OGIRIMA | M | KOWA | 40 | WAEC |
DEPUTY | HAJIA HAWA SULEIMAN | F | KOWA | 50 | NECO | |
14 | GOVERNOR | PHILIPS OMEIZA OZOVEHE SALAWU | M | LP | 7 | M.SC |
DEPUTY | YUSUF MAMMAN DANTALLE | M | LP | 43 | B.SC | |
15 | GOVERNOR | MOHAMMED IBRAHIM DANGANA | M | NCP | 42 | ND |
DEPUTY | OMIACHI OYIBO JOSEPH | M | NCP | 35 | ND | |
16 | GOVERNOR | MALLAM ADBUL HUSSEIN | M | NNPP | 56 | WASC |
DEPUTY | ALORI JOSEPH SUNDAY | M | NNPP | 55 | GCE | |
17 | GOVERNOR | HON. EMMANUEL DAIKWO (JP) | M | PDC | 38 | HND |
DEPUTY | HON. HAMZA MUSA LOKO | M | PDC | 37 | SSCE | |
18 | GOVERNOR | CAPT. IDRIS ICHALLA WADA | M | PDP | 65 | MBA |
DEPUTY | ABAYOMI AWONIYI | M | PDP | 55 | M.SC | |
19 | GOVERNOR | EMMANUEL ENESI OZIGI | M | PPA | 45 | MBA |
DEPUTY | IBRAHIM BAKO TAJUDEEN | M | PPA | 53 | GRADE II | |
20 | GOVERNOR | DR. OJUH GODWIN HUSSEIN | M | PPN | 53 | PHD |
DEPUTY | IBRAHIM LAWAL MOHAMMED DUTSE | M | PPN | 35 | M.SC | |
21 | GOVERNOR | ENEMA PAUL M SDP 37 B.SC | M | SDP | 37 | B.SC |
DEPUTY | SHEIDU MOHAMMED OBANSA | M | SDP | 49 | HND | |
22 | GOVERNOR | SA’AD MUKAILU YARO | M | UDP | 35 | SSCE |
DEPUTY | AHMED SULE OBYETOR | M | UDP | 39 | SSCE |
Spread the love