Spread the love
| KOGI STATE GOVERNMENT PAY PARADE CENTRES IN LOKOJA | |||||
| KOGI STATE PUBLIC SERVICE | |||||
| GOVERNMENT HOUSE CENTRE | |||||
| 13th to 14th November 2018 | 15th to 16th November 2018 | ||||
| Government House Admin | Kogi Investment & Properties | ||||
| Deputy Governor’s Office | Min. of Env. & Natural Resources | ||||
| First Lady’s Office | |||||
| SDG Office | |||||
| KOGI STATE PUBLIC SERVICE | |||||
| OLD SECRETARIAT CENTER | |||||
| 13th to 15th November 2018 | 16th to 17th November 2018 | 19th to 20th November 2018 | 21st to 22nd November 2018 | 23rd to 24th November 2018 | |
| Head of Service | Bureau for Local Govt Pensions | Teaching Service Commission(HQ) | Min. of Commerce & Industry | Kogi State Pension Board | |
| Min. of Justice | Min. of Youth & Sport | Security Trust Fund | |||
| Kogi State Auditor General | Library Board | ||||
| Primary Health Care | |||||
| Kogi State Scholarship Board | |||||
| Local Government Service Commission | |||||
| KOGI STATE PUBLIC SERVICE | |||||
| NEW SECRETARIAT CENTER | |||||
| 13th to 15th November 2018 | 16th to 17th November 2018 | 17th to 20th November 2018 Team GH | 19th to 21st November 2018 | 22nd to 24th November2018 | |
| Accountant General of the State | STETSCOM(HQ) | SEMA | Min. of Culture & Tourism | Min. of Water Resources | |
| Hospital Mgt. Board(HQ) | Waste Management Board | Min. of Information | Adult & Non- Formal Education | ||
| Auditor General for Local Govt. | Sport Council | ||||
| Min. of Rural Development | Min. of Finance | ||||
| Min. of Budget & Planning | |||||
| Min. Of Science &Technology | |||||
| KOGI STATE PUBLIC SERVICE | |||||
| SECRETARY TO STATE GOVERNMENT CENTER | |||||
| 13th to 15th November 2018 | 16th to 17th November 2018 | 19th to 21st November 2018 | |||
| SSG’s Office | Ministry of Agriculture(HQ) | Ministry of Women Affairs | |||
| Bureau for Lands and Housing | Ministry of Education, Sci. & Tech | SUBEB | |||
| Hotel and Tourism Board | Agro-Allied Company | ||||
| Kogi State Env Protection Agency | |||||
| KOGI STATE PUBLIC SERVICE | |||||
| KOGI STATE ASSEMBLY CENTER | |||||
| 13th to 15th November 2018 | 16th to 17th November 2018 | ||||
| State Assembly | Civil Service Commission | ||||
| KOGI STATE PUBLIC SERVICE | |||||
| MINISTRY OF LOCAL GOVT. AND CHIEFTANCY AFFAIRS CENTER | |||||
| 13th to 15th November 2018 | 16th to 17th November 2018 | 19th to 20th November 2018 | |||
| Ministry of Health | Kogi Hajj Commission | Town Planning Development Board | |||
| Christian Pilgrims Commission | |||||
| Local Government & Chieftancy | |||||
| Newspaper Printing Cooperation | |||||
| State Indpenedent Electoral Comm | |||||
| KOGI STATE PUBLIC SERVICE | |||||
| MINISTRY OF WORKS CENTER | |||||
| 13th to 15th November 2018 | 16th to 17th November 2018 | 19th to 21st November 2018 | 22nd to 25th November 2018 | ||
| Ministry of Works and Urban Dev. | Agricultural Land Development Board | Kogi State Broadcasting Corporation | STETSCOM Schools in Lokoja & K/karfi | ||
| Ministry of Transportation | Arts & Culture | Kogi State Fire Agency | |||
| KOGI STATE PUBLIC SERVICE | |||||
| SPECIALIST HOSPITAL CENTRE | |||||
| 16th to 20th November 2018 | 21st to 24th November 2018 | ||||
| Specialist Hospital Lokoja | STETCON Schools Kotokarfi | ||||
| KOGI STATE PUBLIC SERVICE | |||||
| KOGI STATE POLYTECHNIC CENTRE | |||||
| 13th to 14th November 2018 | 15th to 17th November 2018 | ||||
| Agricultural Dev Project (ADP) | Kogi State Polytechnic Lokoja | ||||
| Kogi State Water Board | |||||
| TIME TABLE FOR CENTERS OUTSIDE THE CITY CAPITAL | |||
| 1 | KABBA BUNU/IJUMU FEDERAL CONSTITUENCY | ||
| a | KABA BUNU LGA | 13TH TO 17TH NOV 2018 | |
| b | IJUMU LGA | 19TH TO 22ND NOV 2018 | |
| 2 | YAGBA FEDERAL CONSTITUENCY | ||
| a | YAGBA EAST LGA | 13TH TO 17TH NOV 2018 | |
| b | YAGBA WEST LGA | 19TH TO 21ST NOV 2018 | |
| c | MOPA AMURO LGA | 22ND TO 24TH NOV2018 | |
| 3 | KOGI/KOTON KARFI fEDERAL CONSTITUENCY | ||
| a | KOTON KARFI LGA | 21ST TO 24TH NOV 2018 | |
| b | KOGI/LOKOJA LGA | 22ND TO 25TH NOV 2018 | |
| 4 | ANKPA FEDERAL CONSTITUENCY | ||
| a | ANKPA LGA | 13TH TO 17TH NOV 2018 | |
| b | OLAMABORO LGA | 19TH TO 22ND NOV 2018 | |
| c | OMALA LGA | 23RD TO 24TH NOV 2018 | |
| 5 | IDAH FEDERAL CONSTITUENCY | ||
| a | IDAH & IBAJI LGAs(CENTER IN IDAH) | 13TH TO 17TH NOV 2018 | |
| b | IGALAMELA ODOLU LGA | 19TH TO 21ST NOV 2018 | |
| c | OFU LGA | 22ND TO 24TH NOV 2018 | |
| 6 | OKENE/OGORI MAGONGO FEDERAL CONSTITUENCY | ||
| a | OKENE LGA | 13TH TO 17TH NOV 2018 | |
| b | OGORI MAGONGO LGA | 19T TO 20TH NOV 2018 | |
| 7 | DEKINA/BASSA FEDERAL CONSTITUENCY | ||
| a | DEKINA LGA | 13TH TO 17TH NOV 2018 | |
| b | BASSA LGA | 19TH TO 21ST NOV 2018 | |
| 8 | ADAVI/OKEHI FEDERAL CONSTITUENCY | ||
| a | ADAVI LGA | 13TH TO 17TH NOV 2018 | |
| b | OKEHI LGA | 19TH TO 21ST NOV 2018 | |
| 9 | AJAOKUTA FEDERAL CONSTITUENCY | ||
| a | AJAOKUTA LGA | 13TH TO 17TH NOV 2018 | |
| KOGI STATE TERTIARY INSTUTUTION | ||
| 1 | COLLEGE OF EDUCATION ANKPA | 13TH TO 17TH NOV 2018 |
| 2 | KOGI STATE UNIVERSITY AYINGBA/KUTH | 13TH TO 17TH NOV 2018 |
| 3 | COLLEGE OF HEALTH TECH IDAH | 13TH TO 17TH NOV 2018 |
| 4 | COLLEGE OF EDUCATION KABBA | 13TH TO 17TH NOV 2018 |
| 5 | SCHOOL OF NURSING OBANGEDE | 13TH TO 17TH NOV 2018 |
| 6 | KOGI STATE POLYTECHNIC LOKOJA | 13TH TO 17TH NOV 2018 |
Spread the love



