Spread the love
INEC’s Final List of Kogi State House of Assembly Candidates for Feb 28 Election
| LGA | NAME | SEX | PARTY | AGE | QUALIFICATION |
| ADAVI | AYIRA MOHAMMED JIMOH | M | APC | 40 | BSC |
| SC/01/KG | CHOGUDO KABIR | M | APGA | 33 | N.D |
| PRINCE ISAH IHIAVI | M | LP | 41 | SSCE | |
| USMAN FATIMA | F | MPPP | 32 | ND | |
| ADOKE UKTAR BELLO | M | PDP | 35 | WAEC | |
| YUSUF ABDULMUMUNI OLOWO | M | PDM | 51 | B.ED | |
| AJAOKUTA | BELLO HASSAN ABDULLAHI | M | APC | 33 | BSC |
| SC/02/KG | IBRAHIM SHEHU | M | APGA | – | B.SC |
| OZIZI SADIQ IBRAHIM | M | LP | 66 | SSCE | |
| SMEDE VICTOR MECOY | M | NCP | 36 | BSC | |
| MUHAMMED HARUNA | M | PDP | 37 | HND | |
| BALOGUN ANTHONIA | F | PPA | 30 | SSCE | |
| ANKPA I | IBRAHIM ABDULMUMINI ALHAJI | M | APC | 40 | NCE |
| SC/03/KG | TAIRU MOHAMMED LAWAL | M | LP | 43 | OND |
| OLOYEDE IBRAHIM | F | NCP | 34 | WAEC | |
| ODOH CATHERINE | F | NNPP | 45 | HND | |
| AHMED MOHAMMED | M | PDP | 36 | OND | |
| OMEIZA JIMOH | M | PPA | 37 | SSCE | |
| ANKPA II | ALFA MOMOH RABIU | M | APC | 33 | BSC |
| SC/04/KG | IBRAHIM BILIKISU | F | LP | 40 | B.ED |
| SEYI AKINTADE | M | NCP | 36 | WAEC | |
| OMALE SAMUEL DAVID | M | PDP | 30 | WASSCE | |
| BASSA | YIZOGEMBI SOLOMON ABWA | M | APC | 32 | B.TECH |
| SC/05/KG | IBRAHIM HARUNA | M | LP | 44 | B.SC |
| MARY PETER TINA | F | MPPP | 44 | OND | |
| HON. SUNDAY RAISHIWE SHIGABA | M | PDP | 50 | B.SC (HONS) | |
| DEKINA I | EDOKO MOSES ODODO | M | APC | 45 | OND |
| SC/06/KG | OJONOGWUA JOHN | M | LP | 30 | B.A |
| OMETE FRANK | F | NCP | 34 | SSCE | |
| ABDUL OGWU ALHASSAN | M | PDP | 44 | ND | |
| ABUBAKAR AMINA HAMMED | F | UPP | 25 | SSCE | |
| DEKINA II | HASSAN ABDULLAHI | M | APC | 45 | PGDM |
| SC/07/KG | OCHOLI ISAAC AUSA | M | PDP | 34 | B.SC (HONS) |
| BOLANLE S. OBAYAN | F | PPA | 41 | ND | |
| IBAJI | AKOJE ILEGUDUNE ALEXANDER | M | APC | 49 | HND |
| SC/08/KG | EGWUODA SAMSON ERNEST | M | MPPP | 31 | MED. LAB TECH. |
| HON. JOHN M.U. ABAH | M | PDP | 53 | MBA, B.SC | |
| IDAH | HARUNA IDOKO MUSA | M | APC | 43 | HND |
| SC/09/KG | ARINZE EKWENCHI | M | LP | 40 | SSCE |
| UKUBILE OCHIJENU-ACHARU | M | PDP | 51 | MPA | |
| OGUNJOBI FUNMILAYO | F | PPA | ND | ||
| SAIDEDU IBRAHIM | F | UPP | 32 | SSC | |
| IGALAMELA – ODOLU | ATABOR COSMAS ILEMOYA HENRY | M | APC | 38 | LLB, BL |
| SC/10/KG | AKOH ENEMIBEOJOR ESTHER | F | LP | 30 | B.SC |
| HON. DR. FRIDAY SANI | M | PDP | 55 | DIPLOMA | |
| IJUMU | OLUMOKO FUNSHO EKUNDAYO | M | ACCORD | 45 | MPA |
| SC/11/KG | OLOWO TOYE CORNELIUS | M | APC | 43 | BSC |
| AFOLABI OLUYORI SOLOMON | M | LP | 53 | B.SC | |
| OMOFAIYE VICTOR ADEWALE | M | PDP | 42 | BA | |
| AKINSOMI OLUKEMI D. | F | PPA | 35 | NCE | |
| KABBA/BUNU | JULIUS OJO AROKOYO | M | ACCORD | 62 | HND |
| SC/12/KG | OLAMIFE ADEDOYIN RAPHAEL | M | APC | 50 | BSC |
| TAIWO PAUL BELLO | M | LP | 36 | B.SC | |
| PRINCE KOLAWOLE OLUSHOLA MATTHEW | M | PDP | 49 | PGD | |
| AJAYI OLUBUNMI MARY | F | PPA | 30 | SSCE | |
| KOGI KK | ZAKARI MOHAMMED OSEWU | M | APC | 44 | HND |
| SC/13/KG | HON. SHABA ISAH CHIKWO | M | LP | 51 | HND |
| USMAN ABDULKARIM | M | PDP | 42 | B.ED (HONS) | |
| LOKOJA I | UMAR AHMED IMAM | M | APC | 44 | MA |
| SC/14/KG | AHMAD SAGIR MOHAMMED | M | LP | 40 | B.SC |
| JOSPHINE A. MAKOLLI | F | NCP | 34 | SSCE | |
| SULEIMAN MUHAMMAD BABADOKO | M | PDP | 41 | B.SC | |
| LOKOJA II | BARR. MIGBOLE JIMOH MICHAEL | M | APC | 47 | LLB, BL |
| SC/15/KG | ADAMU YAKUBU | M | LP | 46 | NABTEB |
| OLORUNFEMI ADOGA ADENIYI | M | MPPP | 34 | NCE | |
| SALAMATU MUHAMMED | F | NCP | 29 | ND | |
| NDAKWO IDRIS | M | PDP | 44 | WASSCE | |
| MOPA MURO | HON. MICHAEL FOLUSHO DANIEL | M | ACCORD | 58 | MBA, MSC |
| SC/16/KG | OBARO ABAYOMI SUNDAY PEDRO | M | APC | 59 | MED |
| SANI O. SULIAT | F | LP | 30 | N.D | |
| ABEJIDE JOHN BUKOLA | M | MPPP | 37 | NCE | |
| HON. ERIC OLORUNJUWON FIKI | M | PDP | 55 | B.A (HONS) | |
| OFU | COMRADE SALIFU ISAH IDACHABA | M | APC | 49 | BSC |
| SC/17/KG | MOHAMMED TANKO | M | LP | 42 | B.SC |
| ATTAH AKWU AARON | M | MPPP | 34 | HND | |
| ALI FRIDAY ADOYI | M | PDP | 47 | MBBS | |
| RUTH ADEJOH | F | UPP | 34 | CERTIFICATE | |
| OGORI MAGONGO | KEYI MATHEW DADA | M | APC | 52 | MSC |
| SC/18/KG | IBRAHIM KADIJAT | F | LP | 44 | N.D |
| HON. ERIMAKO S.B. EMMANUEL | M | MPPP | 33 | WAEC | |
| OSIYI GODWIN OJO | M | PDP | 62 | ND | |
| OKEHI | IDRIS SHAIB | M | APC | 49 | MSC |
| SC/19/KG | MUSA ABDULLAZEEZ ARIKORA | M | APGA | 38 | ND |
| KEKERE SANNI ABDULKAREEM | M | PDP | 40 | DIPLOMA | |
| OKENE 1 | MOHAMMED LAW AHMED | M | APC | 37 | BSC |
| SC/20/KG | MUHAMMED DANJIMOH AWAL | M | APGA | 30 | B.SC |
| NASIRU ABDULRAHMAN | M | MPPP | 32 | ND | |
| ABDULHAMEED MOMOH | M | PDP | 44 | B.SC (HONS) | |
| ISAH ABDULRASHEED OVOSI | M | PPA | 35 | B.SC | |
| ABDULAZIZ YUSUF | M | SDP | 34 | ND | |
| OKENE 11 | UMAR KAREEM | M | APC | 39 | PGD |
| SC/21/KG | YAKUBU OCHETENGWU RASHIDAT O. | F | LP | 34 | N.D |
| ILAYAS ECHICHI | M | APGA | 32 | SSCE | |
| RT. HON. MOMOH JIMOH A. LAWAL | M | PDP | 46 | HND | |
| ABDULRAHMAN ABDULAZEEZ MONDAY | M | SDP | 34 | B.SC | |
| OLAMABORO | ENECHE OJOCHENEMI LINUS A. | M | APC | 53 | BA |
| SC/22/KG | MATHEW JOEL | M | LP | 30 | GCE |
| AGADA ENYO JAMES | M | NCP | 26 | BSC | |
| OLOFU Y. GABRIEL | M | PDP | 45 | HND | |
| OMALA | HON. ANDREW EDE | M | APC | 59 | BSC |
| SC/23/KG | IBRAHIM EMMANUEL OMAYE-EBILOMA | M | APGA | 37 | NCE |
| AHMED BILLY BILIKISU | F | LP | 36 | N.D | |
| ALIYU AKUH | M | PDP | 58 | MBF, B.SC | |
| HON. ODIBA I. ISMALIM | M | UPP | 28 | SSC | |
| YAGBA EAST | COMRADE AIYELABOWO ADEBANJI AUSTIN | M | ACCORD | 35 | HND |
| SC/24/KG | HON. LAWAL SUNDAY | M | APC | 34 | BSC |
| YAKUBU SIKIRAT OHUNEYE | F | LP | 42 | SSCE | |
| MUSA JIMOH | M | PDP | 50 | PGD | |
| KASHEEM HABEEB FEMI | M | SDP | 40 | B.ENG | |
| YAGBA WEST | OLABODE JAMES OLORUNSOLA | M | ACCORD | 47 | HND |
| SC/25/KG | OGGA KINGSLEY TEMITOPE | M | APC | 45 | HND |
| ADEBOLA BABA TEMITOPE | M | LP | 42 | FS.L.C | |
| OLUWATOYIN LAWAL | M | PDP | 56 | M.SC, LLB, BL | |
| SUNDAY OLAFEMI | M | PPA | 49 | SSCE | |
| AROSANYIN LAWRENCE | M | UPN | 46 | BSC | |
Spread the love



