Spread the love
Kogi State Salary Reconciliation Report- 2017
Click On Download And View The PDF Document
| #. | State MDA/LGA | Report Status | Download |
|---|---|---|---|
| 1. | Teaching Service Commission | Paid/Arrears | DOWNLOAD |
| 2. | WATER BOARD | Paid/Arrears | DOWNLOAD |
| 3. | TOWN PLANNING | Paid/Arrears | DOWNLOAD |
| 4. | STATE UNIVERSAL BASIC EDUCATION BOARD | Paid/Arrears | DOWNLOAD |
| 5. | STTEB | Paid/Arrears | DOWNLOAD |
| 6. | State Pension Board | Paid/Arrears | DOWNLOAD |
| 7. | SSG Office | Paid/Arrears | DOWNLOAD |
| 8. | Sports Council | Paid/Arrears | DOWNLOAD |
| 9. | SEMA | Paid/Arrears | DOWNLOAD |
| 10. | SCHOLARSHIP BOARD | Paid/Arrears | DOWNLOAD |
| 11. | Sanitation and Waste Management Board | Paid/Arrears | DOWNLOAD |
| 12. | PRIMARY HEALTHCARE DEVELOPMENT AGENCY | Paid/Arrears | DOWNLOAD |
| 13. | Political Office Holders | Paid/Arrears | DOWNLOAD |
| 14. | Muslim Pilgrims Board | Paid/Arrears | DOWNLOAD |
| 15. | MIN. OF WORKS | Paid/Arrears | DOWNLOAD |
| 16. | MIN. OF WOMEN AFFAIRS | Paid/Arrears | DOWNLOAD |
| 17. | MIN. OF YOUTH & SPORT COUNCIL | Paid/Arrears | DOWNLOAD |
| 18. | MIN. OF SCIENCE & TECHNOLOGY | Paid/Arrears | DOWNLOAD |
| 19. | MIN. OF RURAL DEVELOPMENT | Paid/Arrears | DOWNLOAD |
| 20. | MIN. OF LOCAL GOVERNMENT & CHIEFTANCY AFFAIRS | Paid/Arrears | DOWNLOAD |
| 21. | MIN. OF LANDS & HOUSING | Paid/Arrears | DOWNLOAD |
| 22. | MIN. OF INFORMATION | Paid/Arrears | DOWNLOAD |
| 23. | MIN. OF HEALTH | Paid/Arrears | DOWNLOAD |
| 24. | MIN. OF EDUCATION | Paid/Arrears | DOWNLOAD |
| 25. | MIN. OF AGRIC | Paid/Arrears | DOWNLOAD |
| 26. | LG Auditor General | Paid/Arrears | DOWNLOAD |
| 27. | LIBRARY BOARD | Paid/Arrears | DOWNLOAD |
| 28. | LOCAL GOVERNMENT SERVICE COMMISSION | Paid/Arrears | DOWNLOAD |
| 29. | KOSEPA | Paid/Arrears | DOWNLOAD |
| 30. | Kogi State Art and Cuture | Paid/Arrears | DOWNLOAD |
| 31. | KOGI STATE BROADCASTING CORPORATION | Paid/Arrears | DOWNLOAD |
| 32. | HOSPITAL MANAGEMENT BOARD | Paid/Arrears | DOWNLOAD |
| 33. | HEAD OF SERVICE | Paid/Arrears | DOWNLOAD |
| 34. | Graphics | Paid/Arrears | DOWNLOAD |
| 35. | DEPUTY GOVERNOR’S OFFICE | Paid/Arrears | DOWNLOAD |
| 36. | CIVIL SERVICE COMMISSION | Paid/Arrears | DOWNLOAD |
| 37. | BUREAU OF LG | Paid/Arrears | DOWNLOAD |
| 38. | AGRIC LAND DEVELOPMENT BOARD | Paid/Arrears | DOWNLOAD |
| 39. | ADP | Paid/Arrears | DOWNLOAD |
| 40. | ACCOUNTANT GENERAL’S OFFICE | Paid/Arrears | DOWNLOAD |
| 41. | AAFE | Paid/Arrears | DOWNLOAD |
| 42. | YAGBA WEST LG Staff | Paid/Arrears | DOWNLOAD |
| 43. | YAGBA EAST LG Staff | Paid/Arrears | DOWNLOAD |
| 44. | OLAMABORO LG Staff | Paid/Arrears | DOWNLOAD |
| 45. | OMALA LG Staff | Paid/Arrears | DOWNLOAD |
| 46. | OKENE LG Staff | Paid/Arrears | DOWNLOAD |
| 47. | OKEHI LG Staff | Paid/Arrears | DOWNLOAD |
| 48. | Ogori Magongo LG Staff | Paid/Arrears | DOWNLOAD |
| 49. | OFU LG Staff | Paid/Arrears | DOWNLOAD |
| 50. | LOKOJA LG Staff | Paid/Arrears | DOWNLOAD |
| 51. | KOGI LG Staff | Paid/Arrears | DOWNLOAD |
| 52. | Kabba/Bunnu LG Staff | Paid/Arrears | DOWNLOAD |
| 53. | IJUMU LG Staff | Paid/Arrears | DOWNLOAD |
| 54. | IGALAMELA LG Staff | Paid/Arrears | DOWNLOAD |
| 55. | IDAH LG Staff | Paid/Arrears | DOWNLOAD |
| 56. | IBAJI LG Staff | Paid/Arrears | DOWNLOAD |
| 57. | DEKINA LG Staff | Paid/Arrears | DOWNLOAD |
| 58. | BASSA LG Staff | Paid/Arrears | DOWNLOAD |
| 59. | ANKPA LG Staff | Paid/Arrears | DOWNLOAD |
| 60. | AJAOKUTA LG Staff | Paid/Arrears | DOWNLOAD |
| 61. | ADAVI LG Staff | Paid/Arrears | DOWNLOAD |
| 62. | Mopamuro LG Staff | Paid/Arrears | DOWNLOAD |
| 63. | Summary of Local Government Service Commission | Paid/Arrears | DOWNLOAD |
| 64. | State Pension | Paid/Arrears | DOWNLOAD |
| 65. | State Auditor General | Paid/Arrears | DOWNLOAD |
| 66. | Road Maintenance Agency | Paid/Arrears | DOWNLOAD |
| 67. | Ministry of Water Resources | Paid/Arrears | DOWNLOAD |
| 68. | Ministry of Transport | Paid/Arrears | DOWNLOAD |
| 69. | Ministry of Loc Govt and Chieftaincy Affairs | Paid/Arrears | DOWNLOAD |
| 70. | Ministry of Justice | Paid/Arrears | DOWNLOAD |
| 71. | Ministry of Finance | Paid/Arrears | DOWNLOAD |
| 72. | Ministry of Environment | Paid/Arrears | DOWNLOAD |
| 73. | Ministry of Commerce | Paid/Arrears | DOWNLOAD |
| 74. | Ministry of Budget and Planning | Paid/Arrears | DOWNLOAD |
| 75. | Kogi State Water Board | Paid/Arrears | DOWNLOAD |
| 76. | Kogi State Sport Council | Paid/Arrears | DOWNLOAD |
| 77. | Kogi Investment | Paid/Arrears | DOWNLOAD |
| 78. | Kogi Fire Service Agency | Paid/Arrears | DOWNLOAD |
| 79. | House of Assembly | Paid/Arrears | DOWNLOAD |
| 80. | Government House | Paid/Arrears | DOWNLOAD |
| 81. | Christian Pilgrim Board | Paid/Arrears | DOWNLOAD |
| 82. | Board of Internal Revenue | Paid/Arrears | DOWNLOAD |
| 83. | Agro Allied | Paid/Arrears | DOWNLOAD |
| 84. | Adult & Non Formal Education | Paid/Arrears | DOWNLOAD |
Updated By EneNaija Media Agent
Spread the love



